Condos, houses, and villas for sale and rent in East Pattaya, Pattaya, Thailand
Properties in East Pattaya are priced from ฿3.29M to ฿29.50M. The average price per square metre is ฿39K.
East Pattaya market snapshot — computed from the active inventory (as of 2026-10-16). Full market report.
As of October 2026, 66 houses and pool villas are for sale in East Pattaya — from ฿3,290,000, median asking price ฿12,000,000.
| Property | Type | Beds | Size | Price |
|---|---|---|---|---|
| 2 Bedroom House for Sale at Park Village | House | 2 bed | — | ฿3.29M |
| 4 Bedroom House for Sale at Villa Asiatic | House | 4 bed | 200 m² | ฿6.80M |
| 3 Bedroom House for Sale in Mabprachan | House | 3 bed | — | ฿4.59M |
| 5 Bedroom House for Sale & Rent in Mabprachan | House | 5 bed | 1400 m² | ฿29.50M |
| 3 Bedroom House for Sale in Mabprachan | House | 3 bed | — | ฿12.00M |
| 4 Bedroom House for Sale in Mabprachan | House | 4 bed | 350 m² | ฿13.50M |
| 4 Bedroom House for Sale at Central Park 5 Village | House | 4 bed | 360 m² | ฿12.90M |
| 2 Bedroom House for Sale at Thanyawan Home | House | 2 bed | — | ฿11.50M |
| 3 Bedroom House for Sale | House | 3 bed | — | ฿4.59M |
| 3 Bedroom House for Sale at Chokchai Village 5 | House | 3 bed | — | ฿5.59M |
| 3 Bedroom House for Sale in East Pattaya | House | 3 bed | 258 m² | ฿6.99M |
| 4 Bedroom House for Sale in East Pattaya | House | 4 bed | — | ฿7.99M |
| 3 Bedroom House for Sale at Park Rung Ruang | House | 3 bed | — | ฿6.99M |
Showing 13 properties. View all listings →
Distances are straight-line from the centre of East Pattaya.
As of October 2026, 66 houses and pool villas are for sale in East Pattaya with Pearl Property, from ฿3,290,000 with a median asking price of ฿12,000,000. The building can be owned in a foreigner's name, with the land held via a registered 30-year leasehold or a Thai company — we structure both routes with our partner lawyers.
All Pattaya properties for sale • New projects in Pattaya • Condos for sale in Pattaya • All Pattaya neighborhoods