Condos, houses, and villas for sale and rent in Chak Nok, Pattaya, Thailand
Properties in Chak Nok are priced from ฿2.40M to ฿39.90M. The average price per square metre is ฿33K.
Chak Nok market snapshot — computed from the active inventory (as of 2026-10-25). Full market report.
As of October 2026, 76 houses and pool villas are for sale in Chak Nok — from ฿2,490,000, median asking price ฿15,695,000.
| Property | Type | Beds | Size | Price |
|---|---|---|---|---|
| 4 Bedroom House for Sale in Chak Nok | House | 4 bed | 358 m² | ฿12.90M |
| 5 Bedroom House for Sale at Opal Village | House | 5 bed | 825 m² | ฿39.90M |
| 2 Bedroom Townhouse for Sale in Chak Nok | Townhouse | 2 bed | — | ฿2.40M |
| 3 Bedroom House for Sale at Layan Chak Nok | House | 3 bed | 212 m² | ฿10.90M |
| 3 Bedroom House for Sale at Silk Road Place | House | 3 bed | 452 m² | ฿14.80M |
| 3 Bedroom House for Sale in Chak Nok | House | 3 bed | — | ฿6.94M |
| 3 Bedroom House for Sale in Chak Nok | House | 3 bed | — | ฿6.99M |
| 3 Bedroom House for Sale in Chak Nok | House | 3 bed | — | ฿7.01M |
| 2 Bedroom House for Sale at Nibbana Shade | House | 2 bed | — | ฿2.49M |
| 3 Bedroom House for Sale at Hillside Village Pattaya | House | 3 bed | — | ฿9.50M |
| 3 Bedroom House for Sale at Silk Road Place | House | 3 bed | — | ฿6.90M |
| 4 Bedroom House for Sale at Central Park Hillside | House | 4 bed | 400 m² | ฿14.90M |
Showing 12 properties. View all listings →
Distances are straight-line from the centre of Chak Nok.
As of October 2026, 76 houses and pool villas are for sale in Chak Nok with Pearl Property, from ฿2,490,000 with a median asking price of ฿15,695,000. The building can be owned in a foreigner's name, with the land held via a registered Sap Ing Sith real right or a registered lease, each for up to 30 years — our partner lawyers structure the purchase.
All Pattaya properties for sale • New projects in Pattaya • Condos for sale in Pattaya • All Pattaya neighborhoods